![]() |
HOWARD COUNTY CHAMPIONSHIPS SEEDS |
||
103 |
112 |
119 |
| Mantua - RVH | Bulger - HOW | Gillett - HAM |
| Conway - GLG | Schwartz - RES | Marcoux - GLG |
| Western - CTN | Terrill - MTH | White - RVH |
| Klotzman - MTH | Doyle - RVH | LeRoy - CTN |
| Marvin - MAR | Halper - HAM | Harley - OAK |
| Gillett - HAM | Allera - WLK | Oltjen - MAR |
| Chilcoate - ATH | Benecky - ATH | Dutt - HOW |
| Wrisk - HOW | Chadwick - OAK | Wexler - ATH |
| Neuberger - CTN | Yi -MTH | |
| Tederick - GLG | Spearman - RES | |
| Wrobel - MAR | ||
125
|
130
|
135
|
| Stinnett - GLG | Bichner - GLG | Taweel - HAM |
| Steinel - ATH | Girch - MTH | Mohammed - RVH |
| Krassier - CTN | Consiglio - OAK | Coe - RES |
| Trainer - MAR | Williams - RVH | Lucht - CTN |
| Sayre - OAK | Burns - HAM | Petteis - OAK |
| Kirby - RVH | Yavorski - CTN | Werner - ATH |
| Bolton - HAM | Eckart - HOW | Engle - MTH |
| Trevizo - HOW | O'Keefe - RES | Mayhew - GLG |
| Romano - MTH | Martinelli - MAR | |
| Giammona - RES | ||
| Fields - WLK | ||
140
|
145
|
152
|
| Halper - HAM | Davidson - OAK | Conroy - ATH |
| Lewin - ATH | Ketchum - HAM | McKevitt - HAM |
| Singh - OAK | Leuthold - CTN | Saunders - OAK |
| Goodwin - MAR | Clark - HOW | Beuscher - RVH |
| Griffin - HOW | Jaworski - RVH | Lemyze-Young - CTN |
| Johnson - RES | Carpenter - ATH | Nelson - GLG |
| Boes - MTH | Keister - GLG | Dahlin - HOW |
| Schnorf - WLK | Zester - RES | Friesen -MAR |
| Hess - CTN | Duty - MTH | Slayton - MTH |
| Walsh - RVH | Breltschwerdt - RES | |
| O'Leary - GLG | Fleurizard - WLK | |
| Zafer - LGR | ||
160
|
171
|
189
|
| Anjum - OAK | Chase - GLG | Nance - ATH |
| Hufnagel - GLG | Newcomb - RES | Jester - HOW |
| Easse - HOW | Massarelli - ATH | Claudy - HAM |
| Iwaskiw - MTH | Frazier - HOW | Boesche - GLG |
| Barton - WLK | Chang - MAR | Drury - WLK |
| Trench - RVH | Kim - MTH | Stokes - MAR |
| Croninger - HAM | Webbert - HAM | Kluckhuhn - RES |
| Woodbury - RES | Yu - RVH | Widstram - OAK |
| Mullins - ATH | Ealey - OAK | Pace - RVH |
| Ha - MAR | ||
215
|
285
|
|
| Brown - WLK | Santiago - OAK | |
| Kim - MAR | Black - GLG | |
| Stennett - ATH | Cowger - HAM | |
| Burke - RES | Bunner -ATH | |
| Mullinix - GLG | Barnes - RVH | |
| Daniel - OAK | Rangelov - WLK | |
| Kohr - RVH | Rotimi - MAR | |
| Marsden - HOW | Quinn -RES | |
| Flannagean - HAM | Barnett - HOW | |
| Brandt - CTN | ||