![]() |
3a4a
REGIONAL CHAMPIONSHIPS SEEDS |
||
103 |
112 |
119 |
| Mantua - RVH | Dorsey - JMB | White - RVH |
| Woody - ARU | Hoffman - ABE | Bosque - CHA |
| Taylor - SRI | Zemanski - BDN | Ellenby - BAR |
| Western - CTN | Wienecke - CMW | Armstrong - ARU |
| Custer - JMB | Terrill - MTH | Graham - ANN |
| McCord - CMW | Ernest - CHA | LeRoy - CTN |
| Klotzman - MTH | Ackerman - OLM | Zumphrey - OLM |
| Riley - CHA | Claytor - MEA | Zoole - FAL |
| Levine - ANN | Lewis - ARU | |
| Mueller - FAL | ||
125
|
130
|
135
|
| Saumenig - OLM | Girch - MTH | Stubbs - SRI |
| Jones - JMB | Frazier - ABE | Black - SEP |
| Kidwell - ARU | Lobuglio - OLM | Mohammed - RVH |
| Herzberg - SEP | Monroe - SEP | Byrd - ANN |
| Frazier - BAR | Henry - JMB | Goldberg - BDN |
| Kraisser - CTN | Williams - RVH | Keller - BAR |
| O'Brien - CMW | West - NEA | Baum - FAL |
| McKenzie - MEA | Maranto - CHA | Lucht - CTN |
140
|
145
|
152
|
| Cross - BAR | Jankiewicz - GLB | Graham - ANN |
| Fleming - NEA | Harmon - JMB | Hunter - BDN |
| Payne - MEA | Blake - CHA | Taglienti - ARU |
| Shreve - SEP | Townsend - SRI | Wagner - JMB |
| Ridolfi - GLB | Gebhart - SEP | Otwell - NCT |
| Hernandez - ARU | Furman - NCT | Rate - CMW |
| Scott - NHF | Meirick - NEA | Lomax - CHA |
| Valeri - FAL | Stewart - NHF | Knopp - BAR |
| Travers - OLM | Buescher - RVH | |
| Jaworski - RVH | ||
160
|
171
|
189
|
| Butler - EDG | Grabowski - ABE | Graham - SRI |
| Box - OLM | McGinty - NHF | Brown - OLM |
| O'Keefe - CHA | Sillaman - OLM | Denton - CMW |
| Hayghe - ARU | Nichols - SEP | Massie - SEP |
| Shum - SEP | Lippold - NEA | Wittstadt - BAR |
| Barten - WLD | Kim - MTH | Pace - RVH |
| Cooper - OLM | Carey - NCT | Drury - WLD |
| Blueford - NEA | Bonner - ANN | Thomas - ANN |
215
|
285
|
|
| Brown - WLD | Faithful - OLM | |
| LaPaglia - SRI | Mulligan - BDN | |
| Booe - BAR | Alexander - BAR | |
| Mitchell - ARU | Mauler - SRI | |
| Downey - SEP | Woodward - ABE | |
| Lacey - ABE | Planz - SEP | |
| Walamulumba - MEA | Pedemonte - JMB | |
| Bearry - CHA | Snyder - FAL | |
| Barnes - RVH | ||