RIVER HILL HIGH SCHOOL MATCH RESULTS REPORT
VARSITY LEVEL
AS OF 02/27/2008
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
CHRIS BAILEY 7 18 42.00 102.00 0 2 3 16 0 0 0 0 4 0 0 0 0 0
ANDY EARP 0 2 0.00 9.00 0 0 0 1 0 0 0 1 0 0 0 0 0 0
BRENDAN FENNESSY 18 9 87.00 44.00 7 2 9 4 0 2 0 1 2 0 0 0 0 0
FORFEIT FORFEIT 0 7 0.00 42.00 0 0 0 0 0 0 0 0 0 7 0 0 0 0
CARLOS GRIFFIN-BENITEZ 4 10 18.00 54.00 2 3 1 7 0 0 0 0 1 0 0 0 0 0
JOSE GRIFFIN-BENITEZ 12 20 59.00 104.00 3 3 5 13 0 1 2 3 2 0 0 0 0 0
CHRIS HAND 2 2 9.00 10.00 1 0 0 1 0 0 0 1 1 0 0 0 0 0
CAMERON KIRBY 27 9 133.00 38.00 7 4 13 3 2 0 3 2 2 0 0 0 0 0
SEAN KIRBY 17 9 80.00 38.00 5 4 7 3 0 0 4 2 1 0 0 0 0 0
ERIC KOHR 24 13 126.00 58.00 6 5 16 5 0 0 0 3 2 0 0 0 0 0
SCOTT MANTUA 26 3 130.00 9.00 5 3 9 0 3 0 4 0 5 0 0 0 0 0
ISA MOHAMMED 10 2 52.00 9.00 2 1 4 1 0 0 1 0 3 0 0 0 0 0
NICK OLIVER 1 2 6.00 12.00 0 0 1 2 0 0 0 0 0 0 0 0 0 0
JAKE PACE 23 3 121.00 18.00 6 0 13 3 0 0 1 0 2 0 1 0 0 0
KYLE SCARUPA 0 5 0.00 30.00 0 0 0 5 0 0 0 0 0 0 0 0 0 0
EVAN SHEBEL 20 13 106.00 46.00 3 7 12 0 1 1 2 5 2 0 0 0 0 0
ARVIND STONE 4 21 24.00 117.00 0 3 4 16 0 1 0 1 0 0 0 0 0 0
SCOTT TRENCH 22 14 94.00 46.00 12 11 5 0 0 1 1 2 4 0 0 0 0 0
CONNOR WALSH 6 21 33.00 118.00 1 2 4 18 0 0 0 1 1 0 0 0 0 0
GARRETT WALSH 17 19 88.00 74.00 4 12 10 4 0 0 1 3 1 0 0 0 1 0
NATHAN WHITE 31 4 157.00 15.00 4 3 11 1 3 0 7 0 6 0 0 0 0 0
JESSE YU 0 7 0.00 29.00 0 3 0 2 0 0 0 2 0 0 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------
RIVER HILL HIGH SCHOOL 454 135 79 136 288 56 229 0 0
OPPONENTS 430 91 94 151 237 78 185 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 271 213 TEAM PTS. 1365.00 1022.00 MAJOR DECS 26 27
JUNIOR VARSITY 0 0 DECISIONS 68 68 FORFEITS 39 7
EXHIBITION 0 0 FALLS 127 105 DEFAULTS 1 0
TECH FALLS 9 6 DISQUAL. 1 0
------------------------------
SEASON RECORD 271 213
|
RIVER HILL HIGH SCHOOL CATEGORY LEADER REPORT
JUNIOR VARSITY LEVEL
AS OF 02/27/2008
MOST TEAM POINTS MOST WINS
------------------------------------------------ ------------------------------------------------
1. ISA MOHAMMED 84.00 1. FORFEIT FORFEIT 27
2. MARK GLASS 58.00 2. ISA MOHAMMED 15
3. CHRIS HAND 46.00 3. MARK GLASS 12
4. NICK OLIVER 42.00 4. CHRIS HAND 11
5. ANDY EARP 39.00 5. ANDY EARP 7
MOST TAKEDOWNS MOST DECISIONS
------------------------------------------------ ------------------------------------------------
1. CHRIS HAND 30 1. CHRIS HAND 6
2. ISA MOHAMMED 18 2. MARK GLASS 3
3. NICK CONNELLY 12 3. NICK CONNELLY 2
4. NICK OLIVER 12 4. MAX POTEMBER 2
5. MARK GLASS 11 5. ANDY EARP 1
MOST FALLS MOST TECH FALLS
------------------------------------------------ ------------------------------------------------
1. ISA MOHAMMED 10 1. ISA MOHAMMED 1
2. NICK OLIVER 6 2. MARK GLASS 1
3. MARK GLASS 4 3.
4. ANDY EARP 3 4.
5. CHRIS HAND 3 5.
MOST MAJOR DECS MOST FORFEITS
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 2 1. FORFEIT FORFEIT 27
2. CHRIS BAILEY 1 2. SAM SCOTT 4
3. ANDY EARP 1 3. DAVID BAXTER 3
4. CHRIS HAND 1 4. JAMES HACKETT 3
5. ISA MOHAMMED 1 5. PRANEET TATA 3
MOST DISQUAL.
------------------------------------------------ ------------------------------------------------
1. CHRIS BAILEY 1 1.
2. 2.
3. 3.
4. 4.
5. 5.
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 9 1. MARK GLASS 14
2. ISA MOHAMMED 6 2. ISA MOHAMMED 10
3. NICK OLIVER 5 3. NICK OLIVER 5
4. ANDY EARP 4 4. NICK CONNELLY 4
5. JAMES HACKETT 4 5. CHRIS HAND 3
MOST REVERSALS MOST ESCAPES
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 13 1. CHRIS HAND 27
2. NICK OLIVER 7 2. NICK CONNELLY 11
3. ANDY EARP 4 3. ANDY EARP 8
4. NICK CONNELLY 3 4. JAMES HACKETT 3
5. JAMES HACKETT 3 5. NICK OLIVER 3
MOST PENALTY POINTS MOST 1ST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. NICK CONNELLY 3 1. ISA MOHAMMED 11
2. CHRIS HAND 3 2. MARK GLASS 9
3. PRANEET TATA 2 3. NICK OLIVER 8
4. MARK GLASS 2 4. NICK CONNELLY 6
5. ANDY EARP 1 5. ANDY EARP 5
|
RIVER HILL HIGH SCHOOL MATCH RESULTS REPORT JUNIOR VARSITY LEVEL
AS OF 02/27/2008
TEAM PTS. DEC PIN TF MD FOR DEF DQ
WRESTLER NAME WON LOST FOR AGAINST H O H O H O H O H O H O H O
----------------------------------------------------------------------------------------------------------------------------
CHRIS BAILEY 2 1 10.00 6.00 0 0 0 1 0 0 1 0 0 0 1 0 0 0
DAVID BAXTER 3 5 18.00 30.00 0 0 0 5 0 0 0 0 3 0 0 0 0 0
NICK CONNELLY 5 12 24.00 65.00 2 1 2 9 0 0 0 2 1 0 0 0 0 0
ANDY EARP 7 10 39.00 54.00 1 2 3 8 0 0 1 0 2 0 0 0 0 0
BRENDAN FENNESSY 5 1 27.00 3.00 1 1 2 0 0 0 0 0 2 0 0 0 0 0
FORFEIT FORFEIT 27 39 0.00 222.00 0 0 0 1 0 0 0 0 27 38 0 0 0 0
MARK GLASS 12 1 58.00 5.00 3 0 4 0 1 1 2 0 2 0 0 0 0 0
CARLOS GRIFFIN-BENITEZ 1 0 4.00 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0
JAMES HACKETT 5 12 27.00 70.00 1 0 1 11 0 0 0 1 3 0 0 0 0 0
CHRIS HAND 11 6 46.00 30.00 6 2 3 4 0 0 1 0 1 0 0 0 0 0
TYLER HANNAN 0 2 0.00 10.00 0 0 0 1 0 0 0 1 0 0 0 0 0 0
BREAON HEBRON 1 2 6.00 12.00 0 0 0 2 0 0 0 0 1 0 0 0 0 0
ISA MOHAMMED 15 1 84.00 3.00 1 1 10 0 1 0 1 0 2 0 0 0 0 0
NICK OLIVER 7 8 42.00 45.00 0 1 6 7 0 0 0 0 1 0 0 0 0 0
MAX POTEMBER 3 6 12.00 31.00 2 1 0 4 0 0 0 1 1 0 0 0 0 0
SAM SCOTT 6 11 36.00 63.00 0 1 2 10 0 0 0 0 4 0 0 0 0 0
ARVIND STONE 2 1 12.00 3.00 0 1 1 0 0 0 0 0 1 0 0 0 0 0
PRANEET TATA 3 10 18.00 60.00 0 0 0 10 0 0 0 0 3 0 0 0 0 0
BRENDON THACH 2 1 12.00 6.00 0 0 0 1 0 0 0 0 2 0 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
---------------------------------------------------------------------------------------------
RIVER HILL HIGH SCHOOL 114 39 40 42 65 14 54 0 0
OPPONENTS 144 35 21 52 53 8 93 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 475.00 718.00 MAJOR DECS 7 5
JUNIOR VARSITY 117 129 DECISIONS 17 11 FORFEITS 56 38
EXHIBITION 0 0 FALLS 34 74 DEFAULTS 1 0
TECH FALLS 2 1 DISQUAL. 0 0
------------------------------
SEASON RECORD 117 129
|
RIVER HILL HIGH SCHOOL CATEGORY LEADER REPORT
JUNIOR VARSITY LEVEL
AS OF 02/27/2008
MOST TEAM POINTS MOST WINS
------------------------------------------------ ------------------------------------------------
1. ISA MOHAMMED 84.00 1. FORFEIT FORFEIT 27
2. MARK GLASS 58.00 2. ISA MOHAMMED 15
3. CHRIS HAND 46.00 3. MARK GLASS 12
4. NICK OLIVER 42.00 4. CHRIS HAND 11
5. ANDY EARP 39.00 5. ANDY EARP 7
MOST TAKEDOWNS MOST DECISIONS
------------------------------------------------ ------------------------------------------------
1. CHRIS HAND 30 1. CHRIS HAND 6
2. ISA MOHAMMED 18 2. MARK GLASS 3
3. NICK CONNELLY 12 3. NICK CONNELLY 2
4. NICK OLIVER 12 4. MAX POTEMBER 2
5. MARK GLASS 11 5. ANDY EARP 1
MOST FALLS MOST TECH FALLS
------------------------------------------------ ------------------------------------------------
1. ISA MOHAMMED 10 1. ISA MOHAMMED 1
2. NICK OLIVER 6 2. MARK GLASS 1
3. MARK GLASS 4 3.
4. ANDY EARP 3 4.
5. CHRIS HAND 3 5.
MOST MAJOR DECS MOST FORFEITS
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 2 1. FORFEIT FORFEIT 27
2. CHRIS BAILEY 1 2. SAM SCOTT 4
3. ANDY EARP 1 3. DAVID BAXTER 3
4. CHRIS HAND 1 4. JAMES HACKETT 3
5. ISA MOHAMMED 1 5. PRANEET TATA 3
MOST DISQUAL.
------------------------------------------------ ------------------------------------------------
1. CHRIS BAILEY 1 1.
2. 2.
3. 3.
4. 4.
5. 5.
MOST 3 PT NEAR FALLS MOST 2 PT NEAR FALLS
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 9 1. MARK GLASS 14
2. ISA MOHAMMED 6 2. ISA MOHAMMED 10
3. NICK OLIVER 5 3. NICK OLIVER 5
4. ANDY EARP 4 4. NICK CONNELLY 4
5. JAMES HACKETT 4 5. CHRIS HAND 3
MOST REVERSALS MOST ESCAPES
------------------------------------------------ ------------------------------------------------
1. MARK GLASS 13 1. CHRIS HAND 27
2. NICK OLIVER 7 2. NICK CONNELLY 11
3. ANDY EARP 4 3. ANDY EARP 8
4. NICK CONNELLY 3 4. JAMES HACKETT 3
5. JAMES HACKETT 3 5. NICK OLIVER 3
MOST PENALTY POINTS MOST 1ST TAKEDOWNS
------------------------------------------------ ------------------------------------------------
1. NICK CONNELLY 3 1. ISA MOHAMMED 11
2. CHRIS HAND 3 2. MARK GLASS 9
3. PRANEET TATA 2 3. NICK OLIVER 8
4. MARK GLASS 2 4. NICK CONNELLY 6
5. ANDY EARP 1 5. ANDY EARP 5
|